- Home
- Search Jobs
- IS Technical Support Specialist III
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$43,805.00 - $70,075.00
Salary - Type
Yearly Salary
Job Function
Other
IS Technical Support Specialist III
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
IS Technical Support Specialist III
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | IS Technical Support Specialist III |
|---|---|
| Requisition Number | RE53376 |
| Working Title | Tech Support Specialist III |
| Department Name | 7H025:CANCER CENTER-CORE SUPPORT |
| Work Location | Lexington, KY - Onsite |
| Grade Level | 44 |
| Salary Range | $43,805-70,075/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time, repetitive tasks, lifting, pushing or pulling of objects up to 50 lbs., significant amount walking |
| Shift | Monday Friday 8:00am 5:00pm |
| Job Summary | The Markey Cancer Center is seeking an IS Technical Support Specialist III. The ideal candidate will be a talented, self-motivated individual to provide technical support to a diverse community of researchers and administrators. This position will support faculty, staff, and students who rely on timely service to meet the research needs of the Markey Cancer Center. The IS Technical Support Specialist III will provide assistance with Windows and Mac hardware and software and research specific software applications in multiple research laboratories. This position provides an exciting opportunity to engage with nationally recognized scientists who are conducting cutting edge cancer research. This position has a fully onsite work arrangement. IMPORTANT: Resumes and CVs cannot be substituted for a completed application. Incomplete applications could disqualify you from being considered for this position. If the information on your resume is not entered on the application, this will prevent us from being able to assess your education and experience when trying to determine a salary offer. To be considered you must fully complete the online application being sure to only put one (1) job title for each entry (multiple job titles for one employer must have separate entries), the # of hours worked per week and your ending salary. You will also be required to upload a cover letter and resume. To view our exceptional benefits, please visit https://www.uky.edu/hr/benefits. |
| Skills / Knowledge / Abilities | Microsoft Windows, Microsoft Office, Mac OS, Communication, Attention to Detail, technical writing |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree plus 5 years of related experience |
| Deadline to Apply | 03/10/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your years of experience in desktop support.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate your years of experience providing technical support for research labs.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate your years of experience providing technical support for clinical applications.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate your years of experience providing support for Windows systems.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate your years of experience providing support for Mac operating systems.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282628617
Job ID: 82694738
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...