- Home
- Search Jobs
- Student/Non-Work Study (ACTION)
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Student/Non-Work Study (ACTION)
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Student/Non-Work Study (ACTION)
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Student/Non-Work Study (ACTION) |
|---|---|
| Requisition Number | DU14369 |
| Department Name | 7H025:CANCER CENTER-CORE SUPPORT |
| Work Location | Lexington, KY |
| Salary Range | $12.00 per hr |
| Type of Position | Student |
| Position Time Status | Part-Time |
| Required Education | High School Diploma and 30 hours undergraduate work. |
| Required Related Experience | Must be currently majoring in a science related field. |
| Required License/Registration/Certification | N/A |
| Physical Requirements | Sitting at computer work station for long periods of time Standing for long periods of time Lifting/Carrying up to __10___lbs. Pushing/Pulling up to ___10____ lbs. Job Related Travel _Walking for long periods of time |
| Shift | Sunday Saturday, with alternating early and late shifts between the hours of 7:00am and 11:00pm. On-call hours are 11:00pm to 7:00am. Workers must live on campus with High School Students in University Dorm Housing, some weekends required. Employment dates: 06/4/2026- 07/11/2026 |
| Job Summary | Markey Cancer Center's educational pipeline program, the Appalachian Career Training in Oncology (ACTION) Program is seeking peer mentors that are currently majoring in a science field to supervise 15-20 high school students during the ACTION summer residential program from June 4, 2026, to July 11, 2026. Peer Mentors will act as mentors to ACTION participants and help plan and conduct evening and weekend activities. 4 Peer Mentor positions are available for the Summer of 2026. |
| Skills / Knowledge / Abilities | Interpersonal skills, proficient oral and written communication, and ability to walk long distances. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | 30 hours or more of undergraduate work with previous experience working with high school students or in a summer camp setting preferred. |
| Deadline to Apply | 05/15/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
PI282341058
Job ID: 82517454
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...